Buch, Englisch, Band 506, 432 Seiten, Format (B × H): 155 mm x 235 mm, Gewicht: 674 g
Proceedings of the 10th International Conference MISSI 2016
Buch, Englisch, Band 506, 432 Seiten, Format (B × H): 155 mm x 235 mm, Gewicht: 674 g
Reihe: Advances in Intelligent Systems and Computing
ISBN: 978-3-319-43981-5
Verlag: Springer International Publishing
Zielgruppe
Research
Autoren/Hrsg.
Fachgebiete
- Technische Wissenschaften Sonstige Technologien | Angewandte Technik Signalverarbeitung, Bildverarbeitung, Scanning
- Mathematik | Informatik EDV | Informatik Informatik Bildsignalverarbeitung
- Mathematik | Informatik EDV | Informatik Computerkommunikation & -vernetzung
- Mathematik | Informatik EDV | Informatik Daten / Datenbanken
- Mathematik | Informatik EDV | Informatik Informatik Tonsignalverarbeitung
- Mathematik | Informatik EDV | Informatik Informatik Künstliche Intelligenz Spracherkennung, Sprachverarbeitung
- Mathematik | Informatik EDV | Informatik Informatik Virtuelle Realität, Erweiterte Realität
- Mathematik | Informatik EDV | Informatik Informatik Mensch-Maschine-Interaktion Ambient Intelligence, RFID, Internet der Dinge
Weitere Infos & Material
Images and Videos Virtual and Augmented Reality.- Voice Interactions in Multimedia Systems.- Tools and Applications.- Natural Language in Information Systems.- Internet and Network Technologies.