Buch, Englisch, 1443 Seiten, Format (B × H): 155 mm x 235 mm, Gewicht: 2248 g
Third International Symposium on Neural Networks, ISNN 2006, Chengdu, China, May 28 - June 1, 2006, Proceedings, Part II
Buch, Englisch, 1443 Seiten, Format (B × H): 155 mm x 235 mm, Gewicht: 2248 g
Reihe: Theoretical Computer Science and General Issues
ISBN: 978-3-540-34437-7
Verlag: Springer Berlin Heidelberg
Zielgruppe
Research
Autoren/Hrsg.
Fachgebiete
- Mathematik | Informatik EDV | Informatik Informatik Logik, formale Sprachen, Automaten
- Mathematik | Informatik EDV | Informatik Informatik Künstliche Intelligenz Wissensbasierte Systeme, Expertensysteme
- Mathematik | Informatik EDV | Informatik Programmierung | Softwareentwicklung Programmierung: Methoden und Allgemeines
- Mathematik | Informatik EDV | Informatik Programmierung | Softwareentwicklung Grafikprogrammierung
- Mathematik | Informatik EDV | Informatik Technische Informatik Externe Speicher & Peripheriegeräte
- Technische Wissenschaften Elektronik | Nachrichtentechnik Elektronik Robotik
- Mathematik | Informatik EDV | Informatik Technische Informatik Netzwerk-Hardware
- Mathematik | Informatik EDV | Informatik Informatik Künstliche Intelligenz Fuzzy-Systeme
Weitere Infos & Material
Pattern Classification.- Computer Vision.- Image Processing.- Signal Processing.- System Modeling.- Control Systems.- Robotic Systems.- Power Systems.