This unique book is written specifically for surgeons. But that's not all. Edited by a surgeon and a gastroenterology specialist, it's relevant to both these disciplines. What's more, it's comprehensive and detailed: it covers everything from the technical basics, to emergency surgical ultrasound, to possible further diagnostic procedures. A truly practical guide Over 850 high-quality illustrations help to put the theory into practice. And explanatory drawings next to each ultrasound picture make it easy for even the inexperienced eye to interpret images. Clear, concise -- and easy to use Information is broken down into clear sections. Each section focuses on the surgical ultrasound of a specific organ system, and is written by a proven expert in the field. Topics include: The acute abdomen Thoracic and abdominal trauma Endoscopic ultrasound Doppler and color-coded Duplex ultrasound Transplantation ultrasound Intraoperative ultrasound
René Mantke, Ulrich Peitz
Mantke / Peitz
Surgical Ultrasound jetzt bestellen!
Weitere Infos & Material
Acute abdomen
Thoracic and abdominal trauma
Intraoperative ultrasound (IOUS) in hepatic/pancreatic surgery and for tumor staging
Ultrasound in the Intensive Care Unit
Interventional ultrasound
Technical principles
Abdominal ultrasound
The chest
Sonography of the thyroid gland and other endocrine organs
Endosonography
Ultrasound of the urinary tract and the male genital system
Ultrasound of the female breast
Ultrasound in the musculoskeletal system
Ultrasound of the abdominal wall
Ultrasound of peripheral arteries and veins
Ultrasound after liver, kidney, and pancreas transplantation
Colour-coded Duplex ultrasound of intraabdominal and retroperitoneal arteries
Ultrasound in pediatric surgery
Contrast-enhanced ultrasound
New technologies in ultrasonic imaging
List of Abbrevations
| ß-HCG | beta-human chorion gonadotropin |
| AAA | abdominal aortic aneurysm |
| ABC | airways, breathing, circulation |
| ABI | ankle-brachial pressure index |
| ADF | advanced dynamic flow |
| ALT | alanine aminotransferase |
| APACHE | acute physiology and chronic health evaluation |
| APC | argon plasma coagulation |
| ASIC | application-specific integrated circuit |
| AST | aspartate aminotransferase |
| bFGF | basic fibroblast growth factor |
| BPH | basic prostatic hyperplasia |
| CCA | common carotid artery |
| CEA | carcinoembryonic antigen |
| CEUS | contrast-enhanced ultrasonography |
| CFA | common femoral artery |
| CFDI | color flow Doppler imaging |
| CNS | central nervous system |
| CUP | cancer of unknown primary |
| CVI | chronic venous insufficiency |
| CVP | central venous pressure |
| DD | differential diagnosis |
| DEGUM | Deutsche Gesellschaft fur Ultraschall in der Medizin (German Association of Ultrasound in Medicine) |
| DGOT | Deutsche Gesellschaft fur Orthopadie und Traumatologie (German Society of Orthopedics and Traumatology) |
| DICOM | digital imaging and communication in medicine |
| DSA | digital subtraction angiography |
| DSO | Deutsche Stiftung Organtransplantation (German Foundation of Organ Transplantation) |
| DVT | deep venous thrombosis |
| ECA | external carotid artery |
| EDV, Ved | end-diastolic (blood flow) velocity |
| EGF | epidermal growth factor |
| EIA | external iliac artery |
| EMG | exomphalos, macroglossia, gigantism (syndrome) |
| ERC | endoscopic retrograde cholangiography |
| ERCP | endoscopic retrograde cholangio-pancreatography |
| ESR | erythrocyte sedimentation rate |
| ESWL | extracorporal shock wave lithotripsy |
| EUS | endoscopic ultrasound, endosonography |
| FAP | familial adenomatous polyposis |
| FAST | focused assessment by sonography for trauma |
| FNA | fine-needle aspiration |
| FNAB | fine-needle aspiration biopsy |
| FNH | focal nodular hyperplasia |
| fT3 | free triiodothyronine |
| fT4 | free tetraiodothyronine (thyroxine) |
| GGT | gamma-glutamyl transpeptidase |
| GIST | gastrointestinal stromal tumor(s) |
| GLDH | glutamate dehydrogenase |
| GnRH | gonadotropin releasing hormone |
| GSaV | greater saphenous vein |
| H&H | hemoglobin and hematocrit |
| H. pylori | Helicobacter pylori |
| HCC | hepatocellular carcinoma |
| HELLP | hemolysis, elevated liver enzyme, low platelet count |
| HIDA | hepatobiliary iminodiacetic acid |
| HIS | Hospital Information System |
| HNPCC | hereditary nonpolyposis colorectal cancer |
| IBD | inflammatory bowel disease |
| ICA | internal carotid artery |
| IDDM | insulin-dependent diabetes mellitus |
| IDUS | intraductal ultrasound |
| IGF | insulin-like growth factor |
| IHPS | infantile hypertrophic pyloric stenosis |
| IIA | internal iliac artery |
| IJV | internal jugular vein |
| IMA | inferior mesenteric artery |
| INR | international normalized ratio |
| INSS | International Neuroblastoma Staging System |
| IOS | intraoperative ultrasound |
| IPMT | intraductal papillary mucinous tumor |
| IVF | in vitro fertilization |
| IVUS | intravascular ultrasonography |
| KUB | kidneys, ureters, bladder |
| LDH | lactate dehydrogenase |
| LMWH | low molecular weight heparin |
| LSaV | lesser saphenous vein |
| LT x | liver transplant(ation) |
| MALT | mucosa-associated lymphoid tissue |
| MBO | mechanical bowel obstruction |
| MCS | microscopy, culture, and sensitivity |
| MEN | multiple endocrine neoplasia |
René Mantke, Ulrich Peitz