Buch, Englisch, Band 310, 810 Seiten, Format (B × H): 155 mm x 235 mm, Gewicht: 1235 g
6th International Conference, ICHIT 2012, Daejeon, Korea, August 23-25, 2012. Proceedings
Buch, Englisch, Band 310, 810 Seiten, Format (B × H): 155 mm x 235 mm, Gewicht: 1235 g
Reihe: Communications in Computer and Information Science
ISBN: 978-3-642-32691-2
Verlag: Springer
Zielgruppe
Research
Autoren/Hrsg.
Fachgebiete
- Technische Wissenschaften Elektronik | Nachrichtentechnik Nachrichten- und Kommunikationstechnik Drahtlostechnologie
- Mathematik | Informatik EDV | Informatik Informatik Bildsignalverarbeitung
- Mathematik | Informatik EDV | Informatik Programmierung | Softwareentwicklung Software Engineering
- Mathematik | Informatik EDV | Informatik Informatik Virtuelle Realität, Erweiterte Realität
- Technische Wissenschaften Sonstige Technologien | Angewandte Technik Signalverarbeitung, Bildverarbeitung, Scanning
- Mathematik | Informatik EDV | Informatik Informatik Künstliche Intelligenz
- Mathematik | Informatik EDV | Informatik Computerkommunikation & -vernetzung Mobilfunk- und Drahtlosnetzwerke & Anwendungen
- Mathematik | Informatik EDV | Informatik Informatik Mensch-Maschine-Interaktion
- Mathematik | Informatik EDV | Informatik Daten / Datenbanken Information Retrieval
- Mathematik | Informatik EDV | Informatik Daten / Datenbanken Data Mining
Weitere Infos & Material
Communications and networking.- Soft computing and intelligent systems.- Medical information and bioinformatics.- Security and safety systems.- HCI and data mining; software and hardware engineering.- Image processing and pattern recognition.- Robotics and RFID technologies.- Convergence in information technology.- Workshop on advanced smart convergence (IWASC).